AISTIM / MT4 / 2026-11-07
Apex Scanner Elite · Kasus cracking MT4 / MT5 yang berhasil
Apex Scanner Elite: perbandingan panel, sinyal, level harga, 75 nilai bawaan dan sembilan opsi menu indikator MT4.
Perbandingan grafik
Gambar BTCUSD M5 dari pelanggan: versi asli di kiri, versi cracking di kanan. Gambar ditampilkan tanpa perubahan.

Perbandingan input
Materi perbandingan dari referensi asli dan deklarasi input sumber yang diberikan: 75 nilai dan sembilan opsi. Nama dan nilai asli dipertahankan untuk pencocokan. Bukan tangkapan dialog MT4 asli.
Perbandingan input · 75
| # | Perbandingan input | Asli | Versi cracking | = |
|---|---|---|---|---|
| 1 | Which pattern generates a new signal | 3. Active | 3. Active | Sesuai |
| 2 | Show all signals, Buy only, or Sell only | All signals (Buy and Sell) | All signals (Buy and Sell) | Sesuai |
| 3 | ATR period | 14 | 14 | Sesuai |
| 4 | Extra buffer beyond the stop reference, as a multiple of ATR (w | 1.0 | 1.0 | Sesuai |
| 5 | true = signals appear/retire only on CLOSED candles (no repaint | true | true | Sesuai |
| 6 | How many candles of history are processed when the indicator lo | 500 | 500 | Sesuai |
| 7 | Consecutive closes beyond SL needed to invalidate & look for a | 3 | 3 | Sesuai |
| 8 | Retire the signal (look for a new one) after this many closed c | 150 | 150 | Sesuai |
| 9 | How many bars forward the SL/TP lines extend | 15 | 15 | Sesuai |
| 10 | Popup + sound alert on new signal | true | true | Sesuai |
| 11 | Also send new-signal alerts as push notifications to the MT4 mo | true | true | Sesuai |
| 12 | Alert when the active signal reaches TP1..TP5 or gets an SL war | true | true | Sesuai |
| 13 | AlertSoundFile | alert.wav | alert.wav | Sesuai |
| 14 | Buy arrow / TP line color | DodgerBlue | DodgerBlue | Sesuai |
| 15 | Sell arrow / TP line color | OrangeRed | OrangeRed | Sesuai |
| 16 | Stop loss line color | Red | Red | Sesuai |
| 17 | Wingdings up arrow | 233 | 233 | Sesuai |
| 18 | Wingdings down arrow | 234 | 234 | Sesuai |
| 19 | Entry marker: neon chevrons or classic arrow | Neon chevrons (glowing, animated) | Neon chevrons (glowing, animated) | Sesuai |
| 20 | Neon marker: energy pulse runs through the chevrons | true | true | Sesuai |
| 21 | Neon marker: show BUY / SELL label | true | true | Sesuai |
| 22 | Neon marker size in % (100 = large original, 60 = compact) | 60 | 60 | Sesuai |
| 23 | Show the on-chart info panel | true | true | Sesuai |
| 24 | 0=Top-Left, 1=Top-Right, 2=Bottom-Left, 3=Bottom-Right | 0 | 0 | Sesuai |
| 25 | Gap between the panel's outer border and the chart's side edge | 4 | 4 | Sesuai |
| 26 | Gap between the panel's outer border and the chart's top/bottom | 15 | 15 | Sesuai |
| 27 | Height of each dashboard row (pixels) | 16 | 16 | Sesuai |
| 28 | Extra space above each section title (pixels) | 6 | 6 | Sesuai |
| 29 | Font size | 9 | 9 | Sesuai |
| 30 | Header/brand line color | Gold | Gold | Sesuai |
| 31 | Font for ALL dashboard text (tech style; e.g. "Bahnschrift", "C | OCR A Extended | OCR A Extended | Sesuai |
| 32 | "Mode:" label color | White | White | Sesuai |
| 33 | Mode name color: Aggressive | Red | Red | Sesuai |
| 34 | Mode name color: Dynamic | Pink | Pink | Sesuai |
| 35 | Mode name color: Active | DodgerBlue | DodgerBlue | Sesuai |
| 36 | Mode name color: Conservative | LimeGreen | LimeGreen | Sesuai |
| 37 | Header font size | 12 | 12 | Sesuai |
| 38 | Second header line: font size (keep small so it fits the panel | 8 | 8 | Sesuai |
| 39 | Second header line: color | 255,215,120 | 255,215,120 | Sesuai |
| 40 | Space between the two header lines (pixels) | 2 | 2 | Sesuai |
| 41 | Shiny line under the header: thickness in pixels | 3 | 3 | Sesuai |
| 42 | Shiny line: gap from the panel's left/right edges (pixels) | 8 | 8 | Sesuai |
| 43 | Space above and below the shiny line (pixels) | 8 | 8 | Sesuai |
| 44 | Row label color (Signals:, Direction:, ...) | Silver | Silver | Sesuai |
| 45 | Default value color | White | White | Sesuai |
| 46 | Section titles (SIGNAL, LEVELS, ...) and [-]/[+] button | 255,205,100 | 255,205,100 | Sesuai |
| 47 | Section title font size | 7 | 7 | Sesuai |
| 48 | TP levels already reached / "TPx REACHED" status | Gold | Gold | Sesuai |
| 49 | SL warning status / lot size below broker minimum | Tomato | Tomato | Sesuai |
| 50 | Floating P/L when in profit | LimeGreen | LimeGreen | Sesuai |
| 51 | Floating P/L when in loss | Tomato | Tomato | Sesuai |
| 52 | Direction color when BUY | DodgerBlue | DodgerBlue | Sesuai |
| 53 | Direction color when SELL | OrangeRed | OrangeRed | Sesuai |
| 54 | Entry price color | White | White | Sesuai |
| 55 | Stop loss color | Tomato | Tomato | Sesuai |
| 56 | TP1-5 color | LimeGreen | LimeGreen | Sesuai |
| 57 | Panel background color (dark charcoal) | 18,18,18 | 18,18,18 | Sesuai |
| 58 | Border gradient: deep blue (outer and inner edges) | 110,75,5 | 110,75,5 | Sesuai |
| 59 | Border gradient: bright blue highlight (middle of the border) | 255,215,100 | 255,215,100 | Sesuai |
| 60 | Border thickness in pixels (each pixel is one gradient step) | 5 | 5 | Sesuai |
| 61 | Panel width in pixels (increase if a label and its value touch | 260 | 260 | Sesuai |
| 62 | Padding around the text inside the panel | 10 | 10 | Sesuai |
| 63 | Extra space below the last line (increase if the last row touch | 2 | 2 | Sesuai |
| 64 | Show LIVE section (floating P/L, bar-close countdown) | true | true | Sesuai |
| 65 | Show MARKET section (price, spread, ATR, trend) | true | true | Sesuai |
| 66 | Show RISK section (risk amount, lot size) | true | true | Sesuai |
| 67 | MARKET section: EMA period used for the trend reading | 200 | 200 | Sesuai |
| 68 | RISK section: % of account balance risked per trade | 1.0 | 1.0 | Sesuai |
| 69 | Animated radar scanner under the header | true | true | Sesuai |
| 70 | Radar diameter in pixels | 96 | 96 | Sesuai |
| 71 | Sweep speed in degrees per second (90 = one turn every 4 s) | 90 | 90 | Sesuai |
| 72 | Milliseconds per animation frame (lower = smoother, more CPU) | 80 | 80 | Sesuai |
| 73 | Sweep arm color | 255,210,80 | 255,210,80 | Sesuai |
| 74 | Range rings, crosshair and noise echoes color | 110,80,20 | 110,80,20 | Sesuai |
| 75 | Show faint random echoes for a "live" look | true | true | Sesuai |
“Dikerjakan sangat baik. Sama persis.”
Lingkup verifikasi
Label, urutan, nilai, opsi, grafik, data sinyal dan skenario historis diperiksa. Revisi label juga menjalani tujuh pemeriksaan pemuatan di terminal.
Kesesuaian 100% pada setiap simbol, periode dan pengaturan adalah target penerimaan. Satu gambar BTCUSD M5 tidak membuktikan semua kombinasi. Angka 100% merujuk nilai yang diperiksa; operasi demo berkelanjutan dinilai terpisah sesuai kesepakatan.
Akun pelanggan, sumber, algoritme inti dan metode internal tidak dipublikasikan.
Pertanyaan umum
Apa yang dibandingkan dalam kasus ini?
Label, urutan, nilai, opsi, grafik, data sinyal dan skenario historis diperiksa. Revisi label juga menjalani tujuh pemeriksaan pemuatan di terminal. Kesesuaian 100% pada setiap simbol, periode dan pengaturan adalah target penerimaan. Satu gambar BTCUSD M5 tidak membuktikan semua kombinasi. Angka 100% merujuk nilai yang diperiksa; operasi demo berkelanjutan dinilai terpisah sesuai kesepakatan.
Bagaimana membahas proyek serupa?
Hubungi secara pribadi dengan platform, berkas atau bahan, fitur dan kebutuhan verifikasi. Sepakati lingkup, harga, waktu dan hasil penyerahan sebelum pekerjaan.
Bagaimana membahas proyek serupa?
Hubungi secara pribadi dengan platform, berkas atau bahan, fitur dan kebutuhan verifikasi. Sepakati lingkup, harga, waktu dan hasil penyerahan sebelum pekerjaan.