AISTIM / MT4 / 2026-11-07
Apex Scanner Elite · 破解成功案例专区
从图表面板、信号与价位线,到 75 项参数和全部下拉选项,展示原版与破解版本的效果及参数对照。
100%参数比对图
75 / 75参数逐项核对
9 / 9下拉选项逐项核对
效果比对图
用户提供的 BTCUSD / M5 原版与破解版本实际对照图,左侧原版、右侧破解版本;原图原样展示。

参数比对图
参数比对图依据原版参数资料与本次提供源码的参数定义整理,展示全部 75 项默认值及 9 个菜单选项;不是原生参数窗口截图。
参数比对图 · 75
| # | 参数比对图 | 原版 | 破解版本 | = |
|---|---|---|---|---|
| 1 | Which pattern generates a new signal | 3. Active | 3. Active | 一致 |
| 2 | Show all signals, Buy only, or Sell only | All signals (Buy and Sell) | All signals (Buy and Sell) | 一致 |
| 3 | ATR period | 14 | 14 | 一致 |
| 4 | Extra buffer beyond the stop reference, as a multiple of ATR (w | 1.0 | 1.0 | 一致 |
| 5 | true = signals appear/retire only on CLOSED candles (no repaint | true | true | 一致 |
| 6 | How many candles of history are processed when the indicator lo | 500 | 500 | 一致 |
| 7 | Consecutive closes beyond SL needed to invalidate & look for a | 3 | 3 | 一致 |
| 8 | Retire the signal (look for a new one) after this many closed c | 150 | 150 | 一致 |
| 9 | How many bars forward the SL/TP lines extend | 15 | 15 | 一致 |
| 10 | Popup + sound alert on new signal | true | true | 一致 |
| 11 | Also send new-signal alerts as push notifications to the MT4 mo | true | true | 一致 |
| 12 | Alert when the active signal reaches TP1..TP5 or gets an SL war | true | true | 一致 |
| 13 | AlertSoundFile | alert.wav | alert.wav | 一致 |
| 14 | Buy arrow / TP line color | DodgerBlue | DodgerBlue | 一致 |
| 15 | Sell arrow / TP line color | OrangeRed | OrangeRed | 一致 |
| 16 | Stop loss line color | Red | Red | 一致 |
| 17 | Wingdings up arrow | 233 | 233 | 一致 |
| 18 | Wingdings down arrow | 234 | 234 | 一致 |
| 19 | Entry marker: neon chevrons or classic arrow | Neon chevrons (glowing, animated) | Neon chevrons (glowing, animated) | 一致 |
| 20 | Neon marker: energy pulse runs through the chevrons | true | true | 一致 |
| 21 | Neon marker: show BUY / SELL label | true | true | 一致 |
| 22 | Neon marker size in % (100 = large original, 60 = compact) | 60 | 60 | 一致 |
| 23 | Show the on-chart info panel | true | true | 一致 |
| 24 | 0=Top-Left, 1=Top-Right, 2=Bottom-Left, 3=Bottom-Right | 0 | 0 | 一致 |
| 25 | Gap between the panel's outer border and the chart's side edge | 4 | 4 | 一致 |
| 26 | Gap between the panel's outer border and the chart's top/bottom | 15 | 15 | 一致 |
| 27 | Height of each dashboard row (pixels) | 16 | 16 | 一致 |
| 28 | Extra space above each section title (pixels) | 6 | 6 | 一致 |
| 29 | Font size | 9 | 9 | 一致 |
| 30 | Header/brand line color | Gold | Gold | 一致 |
| 31 | Font for ALL dashboard text (tech style; e.g. "Bahnschrift", "C | OCR A Extended | OCR A Extended | 一致 |
| 32 | "Mode:" label color | White | White | 一致 |
| 33 | Mode name color: Aggressive | Red | Red | 一致 |
| 34 | Mode name color: Dynamic | Pink | Pink | 一致 |
| 35 | Mode name color: Active | DodgerBlue | DodgerBlue | 一致 |
| 36 | Mode name color: Conservative | LimeGreen | LimeGreen | 一致 |
| 37 | Header font size | 12 | 12 | 一致 |
| 38 | Second header line: font size (keep small so it fits the panel | 8 | 8 | 一致 |
| 39 | Second header line: color | 255,215,120 | 255,215,120 | 一致 |
| 40 | Space between the two header lines (pixels) | 2 | 2 | 一致 |
| 41 | Shiny line under the header: thickness in pixels | 3 | 3 | 一致 |
| 42 | Shiny line: gap from the panel's left/right edges (pixels) | 8 | 8 | 一致 |
| 43 | Space above and below the shiny line (pixels) | 8 | 8 | 一致 |
| 44 | Row label color (Signals:, Direction:, ...) | Silver | Silver | 一致 |
| 45 | Default value color | White | White | 一致 |
| 46 | Section titles (SIGNAL, LEVELS, ...) and [-]/[+] button | 255,205,100 | 255,205,100 | 一致 |
| 47 | Section title font size | 7 | 7 | 一致 |
| 48 | TP levels already reached / "TPx REACHED" status | Gold | Gold | 一致 |
| 49 | SL warning status / lot size below broker minimum | Tomato | Tomato | 一致 |
| 50 | Floating P/L when in profit | LimeGreen | LimeGreen | 一致 |
| 51 | Floating P/L when in loss | Tomato | Tomato | 一致 |
| 52 | Direction color when BUY | DodgerBlue | DodgerBlue | 一致 |
| 53 | Direction color when SELL | OrangeRed | OrangeRed | 一致 |
| 54 | Entry price color | White | White | 一致 |
| 55 | Stop loss color | Tomato | Tomato | 一致 |
| 56 | TP1-5 color | LimeGreen | LimeGreen | 一致 |
| 57 | Panel background color (dark charcoal) | 18,18,18 | 18,18,18 | 一致 |
| 58 | Border gradient: deep blue (outer and inner edges) | 110,75,5 | 110,75,5 | 一致 |
| 59 | Border gradient: bright blue highlight (middle of the border) | 255,215,100 | 255,215,100 | 一致 |
| 60 | Border thickness in pixels (each pixel is one gradient step) | 5 | 5 | 一致 |
| 61 | Panel width in pixels (increase if a label and its value touch | 260 | 260 | 一致 |
| 62 | Padding around the text inside the panel | 10 | 10 | 一致 |
| 63 | Extra space below the last line (increase if the last row touch | 2 | 2 | 一致 |
| 64 | Show LIVE section (floating P/L, bar-close countdown) | true | true | 一致 |
| 65 | Show MARKET section (price, spread, ATR, trend) | true | true | 一致 |
| 66 | Show RISK section (risk amount, lot size) | true | true | 一致 |
| 67 | MARKET section: EMA period used for the trend reading | 200 | 200 | 一致 |
| 68 | RISK section: % of account balance risked per trade | 1.0 | 1.0 | 一致 |
| 69 | Animated radar scanner under the header | true | true | 一致 |
| 70 | Radar diameter in pixels | 96 | 96 | 一致 |
| 71 | Sweep speed in degrees per second (90 = one turn every 4 s) | 90 | 90 | 一致 |
| 72 | Milliseconds per animation frame (lower = smoother, more CPU) | 80 | 80 | 一致 |
| 73 | Sweep arm color | 255,210,80 | 255,210,80 | 一致 |
| 74 | Range rings, crosshair and noise echoes color | 110,80,20 | 110,80,20 | 一致 |
| 75 | Show faint random echoes for a "live" look | true | true | 一致 |
“这个做的非常好。一模一样了。”
一致性核对范围
本案例已核对参数说明、顺序、默认值与菜单选项,并完成图表、信号数据及多场景历史比较。参数文案修订版本另做了 7 组原生加载回归。
“任意品种、任意周期、任意参数”是项目验收目标;图中单个 BTCUSD M5 场景不代表穷尽所有组合。历史验证与连续模拟盘表现分开确认,按双方约定的版本及测试范围验收。
本页展示项目效果与验收信息。客户账户、源文件、核心算法和内部处理方法不公开。
客户常见问题
本案例核对了哪些内容?
本案例已核对参数说明、顺序、默认值与菜单选项,并完成图表、信号数据及多场景历史比较。参数文案修订版本另做了 7 组原生加载回归。 “任意品种、任意周期、任意参数”是项目验收目标;图中单个 BTCUSD M5 场景不代表穷尽所有组合。历史验证与连续模拟盘表现分开确认,按双方约定的版本及测试范围验收。
如何咨询类似项目?
请私下联系我们,说明平台、文件或现有资料、所需功能及核对要求,先确认开发或处理范围、报价、交期和交付内容。
如何咨询类似项目?
请私下联系我们,说明平台、文件或现有资料、所需功能及核对要求,先确认开发或处理范围、报价、交期和交付内容。