MT5-046 · MT5
Indicador de señales ARCHER · MT5
Buy/sell arrows, signal dashboard and ATR reference levels, with91 inputs and alternating/consecutive signal modes.
Captura del programa

Parámetros
Los identificadores y valores de la tabla conservan los nombres del programa para que puedas compararlos con la ventana de parámetros. Las capturas pueden mostrar una configuración de demostración; confirma los valores del producto antes de comprar.
| Identificador del parámetro | Valor predeterminado |
|---|---|
| MaxBars | 1000 |
| RsiLength | 14 |
| RsiPrice | PRICE_CLOSE |
| Level | 30 |
| TMA_FILTER_SETTINGS | === TMA FILTER SETTINGS === |
| UseTMAFilter | true |
| FLAT_FILTER_SETTINGS | === FLAT MARKET FILTER === |
| UseFlatFilter | false |
| FlatADXPeriod | 14 |
| FlatADXLevel | 25 |
| RSI_FILTER_SETTINGS | === RSI FILTER SETTINGS === |
| UseRSIFilter | false |
| RSIFilterPeriod | 14 |
| RSI_MODE_INFO | 1=Zone, 2=Momentum, 3=Both |
| RSIFilterMode | 3 |
| RSI_ZONE_SETTINGS | --- Zone Filter --- |
| RSIBuyMinZone | 20.0 |
| RSIBuyMaxZone | 55.0 |
| RSISellMinZone | 45.0 |
| RSISellMaxZone | 80.0 |
| RSI_MOMENTUM_SETTINGS | --- Momentum Filter --- |
| RSIMomentumBars | 3 |
| RSIMomentumThreshold | 2.0 |
| SIGNAL_MODE_SETTINGS | === SIGNAL MODE === |
| SignalMode | ARCHER_ALTERNATING |
| MinSignalDistance | 10 |
| ARROW_SETTINGS | === ARROW SETTINGS === |
| BuyArrowColor | 65280 |
| SellArrowColor | 255 |
| BuyArrowSize | 2 |
| SellArrowSize | 2 |
| ArrowGap | 20 |
| ALERT_SETTINGS | === ALERT SETTINGS === |
| AlertsOn | true |
| AlertsSound | true |
| AlertsEmail | true |
| AlertsMobile | true |
| MACD_FILTER_SETTINGS | === MACD FILTER === |
| UseMACDFilter | false |
| MACDFast | 12 |
| MACDSlow | 26 |
| MACDSignal | 9 |
| MACDPrice | PRICE_CLOSE |
| WILLIAMS_FILTER_SETTINGS | === WILLIAMS %R FILTER === |
| UseWilliamsFilter | false |
| WilliamsPeriod | 14 |
| WilliamsBuyLevel | -80.0 |
| WilliamsSellLevel | -20.0 |
| EMA_FILTER_SETTINGS | === EMA FILTER === |
| UseEMAFilter | false |
| EMAFilterPeriod | 200 |
| EMAFilterTF | PERIOD_CURRENT |
| EMAFilterPrice | PRICE_CLOSE |
| LIQUIDITY_FILTER_SETTINGS | === LIQUIDITY SWEEP FILTER === |
| UseLiquiditySweepFilter | false |
| LiquidityLookback | 20 |
| LiquidityMinSweepPoints | 0.0 |
| VOLATILITY_FILTER_SETTINGS | === VOLATILITY FILTER === |
| UseVolatilityFilter | false |
| VolatilityATRPeriod | 14 |
| VolatilityAveragePeriod | 20 |
| VolatilityMinRatio | 1.0 |
| ADX_FILTER_SETTINGS | === ADX FILTER === |
| UseADXFilter | false |
| ADXFilterPeriod | 14 |
| ADXMinimum | 20.0 |
| UseADXDirection | true |
| STRUCTURE_SETTINGS | === MARKET STRUCTURE FILTER === |
| UseMarketStructureFilter | false |
| MarketStructureTF | PERIOD_H1 |
| MarketStructureLookback | 20 |
| REVERSAL_ZONE_SETTINGS | === HIGH REVERSAL ZONES === |
| ShowHighReversalZones | false |
| ReversalZoneBars | 8 |
| ReversalZoneATR | 0.35 |
| BuyZoneColor | 25600 |
| SellZoneColor | 128 |
| DASHBOARD_SETTINGS | === DASHBOARD SETTINGS === |
| ShowDashboard | true |
| DashboardATRPeriod | 14 |
| StopLossATR | 2.0 |
| TP1_ATR | 1.5 |
| TP2_ATR | 2.5 |
| TP3_ATR | 3.5 |
| TP4_ATR | 5.0 |
| TP5_ATR | 7.0 |
| TP6_ATR | 10.0 |
| DashboardBackground | 1578002 |
| DashboardText | 16777215 |
| DashboardBuy | 65280 |
| DashboardSell | 4678655 |
Instalación y uso
Abre Archivo → Abrir carpeta de datos en MetaTrader. Coloca el archivo entregado en MQL4 o MQL5 → Indicators para un indicador, o Experts para un EA. Actualiza el Navegador y prueba primero en una cuenta de demostración.
Historical arrow-pairing statistics (MT5 reference)
2024-01-02 to2026-10-19. Long only: enter at the next open after BUY; exit at the next open after SELL. No SL/TP. Default signal settings; MaxBars expanded to1000000. Historical spread estimated; commission, financing and slippage excluded.
These are original-MT5 historical-arrow pairings. Centered smoothing uses bars after historical signals, so these figures are not an achievable live win rate. The MT4 page cites the same reference, not an independent full-history MT4 trading backtest.
| Timeframe | Closed trades | Wins | Losses | Breakeven | Win rate |
|---|---|---|---|---|---|
| XAUUSD M1 | 4,837 | 4,014 | 814 | 9 | 82.99% |
| XAUUSD M5 | 935 | 822 | 113 | 0 | 87.91% |


Combined Chinese-English PDF manual
One free PDF includes Chinese and English, real terminal screenshots, installation, all91 inputs and statistical methodology. No purchase or login required.
Free download: Chinese + English PDF ↓
Software is delivered through product enquiry. The user manual is free.
The current verification build is valid through 2026-10-21 23:59:59 Beijing time (UTC+8). Confirm the delivered build and license term before purchase.
Contacto
¥20.00
Consulta por teléfono, WeChat, QQ, correo electrónico o Telegram. Indica el producto y la plataforma para obtener una respuesta más precisa.
Consultar el proyectoTelegram
@alonginchinaTeléfono
+86 130 5817 0665Correo electrónico
power.yang.china@gmail.com