Source: https://aistim.cn/fr/products/archer-arrows-mt5.html
Language: fr
Last updated: 2026-11-04

[Accueil](https://aistim.cn/fr/index.html) / [Produits MT5](https://aistim.cn/fr/mt5.html) / 046

MT5-046 · MT5

# Indicateur de signaux ARCHER · MT5

## Versions anglaises et développement sur mesure

Les interfaces présentées sont principalement en chinois. Une version anglaise peut être fournie sur demande. Autres langues, fonctions, interfaces et intégrations peuvent être adaptées. Contactez-nous avant commande pour convenir de la version, des livrables et du devis.

[Demander une version anglaise ou une adaptation](https://aistim.cn/fr/contact.html?product=MT5-046)

[Aperçu de l’indicateur](https://aistim.cn/fr/products/archer-arrows-mt5.html#effect)[Configuration des paramètres](https://aistim.cn/fr/products/archer-arrows-mt5.html#parameters)[Contact](https://aistim.cn/fr/products/archer-arrows-mt5.html#purchase)

## Présentation

Buy/sell arrows, signal dashboard and ATR reference levels, with91 inputs and alternating/consecutive signal modes.

A chart indicator, not an automated trader. Centered smoothing introduces historical look-ahead bias; arrow-pairing statistics are not a live win-rate claim.

## 1. Aperçu de l’indicateur

[![Indicateur de signaux ARCHER · MT5](https://aistim.cn/assets/archer-arrows/mt5-effect.png)](https://aistim.cn/assets/archer-arrows/mt5-effect.png)

Actual MT5 native screenshot using identical historical XAUUSD prices. MT5 uses an imported ARCHER\_WEB\_MT5 custom symbol. Cliquez sur l’image pour l’afficher en taille réelle

## 2. Configuration des paramètres

| Paramètre | Valeur par défaut | Utilisation |
| --- | --- | --- |
| MaxBars | Valeur par défaut 1000 | Utilisation Maximum history window for signals |
| RsiLength | Valeur par défaut 14 | Utilisation Core RSI period |
| RsiPrice | Valeur par défaut PRICE\_CLOSE | Utilisation Applied price of core RSI |
| Level | Valeur par défaut 30 | Utilisation Thresholds at Level and 100-Level |
| TMA\_FILTER\_SETTINGS | Valeur par défaut === TMA FILTER SETTINGS === | Utilisation Input section/mode description; no signal calculation effect |
| UseTMAFilter | Valeur par défaut true | Utilisation Enable centered TMA position filter |
| FLAT\_FILTER\_SETTINGS | Valeur par défaut === FLAT MARKET FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseFlatFilter | Valeur par défaut false | Utilisation Enable ADX strength threshold |
| FlatADXPeriod | Valeur par défaut 14 | Utilisation ADX period for flat-market filter |
| FlatADXLevel | Valeur par défaut 25 | Utilisation Minimum ADX strength |
| RSI\_FILTER\_SETTINGS | Valeur par défaut === RSI FILTER SETTINGS === | Utilisation Input section/mode description; no signal calculation effect |
| UseRSIFilter | Valeur par défaut false | Utilisation Enable additional RSI filter |
| RSIFilterPeriod | Valeur par défaut 14 | Utilisation Compatibility input; additional filter currently uses fixed period 14 |
| RSI\_MODE\_INFO | Valeur par défaut 1=Zone, 2=Momentum, 3=Both | Utilisation Input section/mode description; no signal calculation effect |
| RSIFilterMode | Valeur par défaut 3 | Utilisation 1=Zone, 2=Momentum, 3=Both |
| RSI\_ZONE\_SETTINGS | Valeur par défaut --- Zone Filter --- | Utilisation Input section/mode description; no signal calculation effect |
| RSIBuyMinZone | Valeur par défaut 20.0 | Utilisation Lower RSI bound for buys |
| RSIBuyMaxZone | Valeur par défaut 55.0 | Utilisation Upper RSI bound for buys |
| RSISellMinZone | Valeur par défaut 45.0 | Utilisation Lower RSI bound for sells |
| RSISellMaxZone | Valeur par défaut 80.0 | Utilisation Upper RSI bound for sells |
| RSI\_MOMENTUM\_SETTINGS | Valeur par défaut --- Momentum Filter --- | Utilisation Input section/mode description; no signal calculation effect |
| RSIMomentumBars | Valeur par défaut 3 | Utilisation RSI momentum comparison interval |
| RSIMomentumThreshold | Valeur par défaut 2.0 | Utilisation Minimum RSI change in signal direction |
| SIGNAL\_MODE\_SETTINGS | Valeur par défaut === SIGNAL MODE === | Utilisation Input section/mode description; no signal calculation effect |
| SignalMode | Valeur par défaut ARCHER\_ALTERNATING | Utilisation Alternating or consecutive signals |
| MinSignalDistance | Valeur par défaut 10 | Utilisation Time separation in chart-period units; consecutive mode minimum 20 |
| ARROW\_SETTINGS | Valeur par défaut === ARROW SETTINGS === | Utilisation Input section/mode description; no signal calculation effect |
| BuyArrowColor | Valeur par défaut 65280 | Utilisation Buy-arrow color |
| SellArrowColor | Valeur par défaut 255 | Utilisation Sell-arrow color |
| BuyArrowSize | Valeur par défaut 2 | Utilisation Buy-arrow width, 1-5 |
| SellArrowSize | Valeur par défaut 2 | Utilisation Sell-arrow width, 1-5 |
| ArrowGap | Valeur par défaut 20 | Utilisation Arrow offset from high/low, in symbol points |
| ALERT\_SETTINGS | Valeur par défaut === ALERT SETTINGS === | Utilisation Input section/mode description; no signal calculation effect |
| AlertsOn | Valeur par défaut true | Utilisation Popup alerts; other notification switches are independent |
| AlertsSound | Valeur par défaut true | Utilisation Sound alerts |
| AlertsEmail | Valeur par défaut true | Utilisation Email alerts; terminal email configuration required |
| AlertsMobile | Valeur par défaut true | Utilisation Mobile push; MetaQuotes ID configuration required |
| MACD\_FILTER\_SETTINGS | Valeur par défaut === MACD FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseMACDFilter | Valeur par défaut false | Utilisation Enable MACD direction filter |
| MACDFast | Valeur par défaut 12 | Utilisation MACD fast EMA period |
| MACDSlow | Valeur par défaut 26 | Utilisation MACD slow EMA period |
| MACDSignal | Valeur par défaut 9 | Utilisation MACD signal-line period |
| MACDPrice | Valeur par défaut PRICE\_CLOSE | Utilisation MACD applied price |
| WILLIAMS\_FILTER\_SETTINGS | Valeur par défaut === WILLIAMS %R FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseWilliamsFilter | Valeur par défaut false | Utilisation Enable Williams %R filter |
| WilliamsPeriod | Valeur par défaut 14 | Utilisation Williams %R period |
| WilliamsBuyLevel | Valeur par défaut -80.0 | Utilisation Buy %R threshold |
| WilliamsSellLevel | Valeur par défaut -20.0 | Utilisation Sell %R threshold |
| EMA\_FILTER\_SETTINGS | Valeur par défaut === EMA FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseEMAFilter | Valeur par défaut false | Utilisation Compatibility switch; current version suppresses signals when enabled |
| EMAFilterPeriod | Valeur par défaut 200 | Utilisation EMA compatibility period |
| EMAFilterTF | Valeur par défaut PERIOD\_CURRENT | Utilisation EMA reference timeframe |
| EMAFilterPrice | Valeur par défaut PRICE\_CLOSE | Utilisation EMA reference price |
| LIQUIDITY\_FILTER\_SETTINGS | Valeur par défaut === LIQUIDITY SWEEP FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseLiquiditySweepFilter | Valeur par défaut false | Utilisation Enable liquidity-sweep filter |
| LiquidityLookback | Valeur par défaut 20 | Utilisation Prior bars used for historical high/low comparison |
| LiquidityMinSweepPoints | Valeur par défaut 0.0 | Utilisation Minimum sweep distance in symbol points |
| VOLATILITY\_FILTER\_SETTINGS | Valeur par défaut === VOLATILITY FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseVolatilityFilter | Valeur par défaut false | Utilisation Enable relative ATR volatility filter |
| VolatilityATRPeriod | Valeur par défaut 14 | Utilisation ATR period for volatility filter |
| VolatilityAveragePeriod | Valeur par défaut 20 | Utilisation ATR averaging window |
| VolatilityMinRatio | Valeur par défaut 1.0 | Utilisation Minimum ATR-to-average ratio |
| ADX\_FILTER\_SETTINGS | Valeur par défaut === ADX FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseADXFilter | Valeur par défaut false | Utilisation Enable additional ADX filter |
| ADXFilterPeriod | Valeur par défaut 14 | Utilisation Additional ADX period |
| ADXMinimum | Valeur par défaut 20.0 | Utilisation Minimum additional ADX value |
| UseADXDirection | Valeur par défaut true | Utilisation Also check +DI/-DI direction |
| STRUCTURE\_SETTINGS | Valeur par défaut === MARKET STRUCTURE FILTER === | Utilisation Input section/mode description; no signal calculation effect |
| UseMarketStructureFilter | Valeur par défaut false | Utilisation Enable market-structure filter |
| MarketStructureTF | Valeur par défaut PERIOD\_H1 | Utilisation Structure timeframe; corresponding history required |
| MarketStructureLookback | Valeur par défaut 20 | Utilisation Window for structural high/low comparison |
| REVERSAL\_ZONE\_SETTINGS | Valeur par défaut === HIGH REVERSAL ZONES === | Utilisation Input section/mode description; no signal calculation effect |
| ShowHighReversalZones | Valeur par défaut false | Utilisation Display reversal zones around arrows |
| ReversalZoneBars | Valeur par défaut 8 | Utilisation Zone extension in chart bars |
| ReversalZoneATR | Valeur par défaut 0.35 | Utilisation Zone width as a multiple of dashboard ATR |
| BuyZoneColor | Valeur par défaut 25600 | Utilisation Buy-zone color |
| SellZoneColor | Valeur par défaut 128 | Utilisation Sell-zone color |
| DASHBOARD\_SETTINGS | Valeur par défaut === DASHBOARD SETTINGS === | Utilisation Input section/mode description; no signal calculation effect |
| ShowDashboard | Valeur par défaut true | Utilisation Display top-left signal dashboard |
| DashboardATRPeriod | Valeur par défaut 14 | Utilisation ATR period for dashboard and zones |
| StopLossATR | Valeur par défaut 2.0 | Utilisation Displayed stop-loss ATR multiple; no order placement |
| TP1\_ATR | Valeur par défaut 1.5 | Utilisation Displayed TP1 ATR multiple; no order placement |
| TP2\_ATR | Valeur par défaut 2.5 | Utilisation Displayed TP2 ATR multiple; no order placement |
| TP3\_ATR | Valeur par défaut 3.5 | Utilisation Displayed TP3 ATR multiple; no order placement |
| TP4\_ATR | Valeur par défaut 5.0 | Utilisation Displayed TP4 ATR multiple; no order placement |
| TP5\_ATR | Valeur par défaut 7.0 | Utilisation Displayed TP5 ATR multiple; no order placement |
| TP6\_ATR | Valeur par défaut 10.0 | Utilisation Displayed TP6 ATR multiple; no order placement |
| DashboardBackground | Valeur par défaut 1578002 | Utilisation Dashboard background color |
| DashboardText | Valeur par défaut 16777215 | Utilisation Dashboard text color |
| DashboardBuy | Valeur par défaut 65280 | Utilisation Dashboard BUY text color |
| DashboardSell | Valeur par défaut 4678655 | Utilisation Dashboard SELL text color |

## Installation et utilisation

Placez le fichier dans MQL4 / MQL5 → Indicators, actualisez le Navigateur, puis faites glisser l’indicateur sur le graphique.

## Historical arrow-pairing statistics (MT5 reference)

2024-01-02 to2026-10-19. Long only: enter at the next open after BUY; exit at the next open after SELL. No SL/TP. Default signal settings; MaxBars expanded to1000000. Historical spread estimated; commission, financing and slippage excluded.

**These are original-MT5 historical-arrow pairings. Centered smoothing uses bars after historical signals, so these figures are not an achievable live win rate. The MT4 page cites the same reference, not an independent full-history MT4 trading backtest.**

| Timeframe | Closed trades | Wins | Losses | Breakeven | Win rate |
| --- | --- | --- | --- | --- | --- |
| XAUUSD M1 | 4,837 | 4,014 | 814 | 9 | 82.99% |
| XAUUSD M5 | 935 | 822 | 113 | 0 | 87.91% |

[![周期及年度胜率 / Win rate by timeframe and exit year](https://aistim.cn/assets/archer-arrows/winrate-reference.png)](https://aistim.cn/assets/archer-arrows/winrate-reference.png)

周期及年度胜率 / Win rate by timeframe and exit year

[![盈亏笔数 / Outcome counts](https://aistim.cn/assets/archer-arrows/trade-outcomes.png)](https://aistim.cn/assets/archer-arrows/trade-outcomes.png)

盈亏笔数 / Outcome counts

[Download statistics CSV](https://aistim.cn/downloads/archer-arrows/historical-winrate.csv)

## Combined Chinese-English PDF manual

One free PDF includes Chinese and English, real terminal screenshots, installation, all91 inputs and statistical methodology. No purchase or login required.

[Free download: Chinese + English PDF ↓](https://aistim.cn/downloads/archer-arrows/ARCHER_ARROWS_MT4_MT5_Manual_ZH_EN.pdf)

Software is delivered through product enquiry. The user manual is free.

The current verification build is valid through 2026-10-21 23:59:59 Beijing time (UTC+8). Confirm the delivered build and license term before purchase.

MT5 · Indicateurs

¥20.00

Livraison du fichier de l’indicateur avec aide à l’installation et à l’utilisation.

[Se renseigner sur ce produit](https://aistim.cn/fr/contact.html?product=MT5-046)

Telegram

[@alonginchina](https://t.me/alonginchina)  
Copier

Téléphone

[+86 130 5817 0665](tel:+8613058170665)  
Copier

WeChat

**13058170665**  
Copier

E-mail

[power.yang.china@gmail.com](mailto:power.yang.china@gmail.com)  
Copier

QQ

**271715999**  
Copier

## Versions par plateforme

[Indicateur de signaux ARCHER · MT4](https://aistim.cn/fr/products/archer-arrows-mt4.html)

[Retour aux produits](https://aistim.cn/fr/mt5.html)

[Retour aux produits](https://aistim.cn/fr/mt5.html)[Se renseigner sur ce produit](https://aistim.cn/fr/contact.html?product=MT5-046)