Source: https://aistim.cn/de/products/archer-arrows-mt4.html
Language: de
Last updated: 2026-11-04

[Start](https://aistim.cn/de/index.html) / [MT4-Produkte](https://aistim.cn/de/mt4.html) / 046

MT4-046 · MT4

# ARCHER Pfeilsignal-Indikator · MT4

## Englische Versionen und individuelle Anpassung

Die gezeigten Programmoberflächen sind überwiegend chinesisch. Englische Versionen sind auf Anfrage erhältlich. Weitere Sprachen, Funktionen, Oberflächen und Integrationen können angepasst werden. Version, Lieferumfang und Preis bitte vor der Bestellung klären.

[Englische Version oder Anpassung anfragen](https://aistim.cn/de/contact.html?product=MT4-046)

[Indikatoransicht](https://aistim.cn/de/products/archer-arrows-mt4.html#effect)[Parametereinstellungen](https://aistim.cn/de/products/archer-arrows-mt4.html#parameters)[Kontakt](https://aistim.cn/de/products/archer-arrows-mt4.html#purchase)

## Funktionsübersicht

Buy/sell arrows, signal dashboard and ATR reference levels, with91 inputs and alternating/consecutive signal modes.

A chart indicator, not an automated trader. Centered smoothing introduces historical look-ahead bias; arrow-pairing statistics are not a live win-rate claim.

## 1. Indikatoransicht

[![ARCHER Pfeilsignal-Indikator · MT4](https://aistim.cn/assets/archer-arrows/mt4-effect.png)](https://aistim.cn/assets/archer-arrows/mt4-effect.png)

Actual MT4 native screenshot using identical historical XAUUSD prices. Bild anklicken, um es in voller Größe zu sehen

## 2. Parametereinstellungen

| Parameter | Standardwert | Verwendung |
| --- | --- | --- |
| MaxBars | Standardwert 1000 | Verwendung Maximum history window for signals |
| RsiLength | Standardwert 14 | Verwendung Core RSI period |
| RsiPrice | Standardwert PRICE\_CLOSE | Verwendung Applied price of core RSI |
| Level | Standardwert 30 | Verwendung Thresholds at Level and 100-Level |
| TMA\_FILTER\_SETTINGS | Standardwert === TMA FILTER SETTINGS === | Verwendung Input section/mode description; no signal calculation effect |
| UseTMAFilter | Standardwert true | Verwendung Enable centered TMA position filter |
| FLAT\_FILTER\_SETTINGS | Standardwert === FLAT MARKET FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseFlatFilter | Standardwert false | Verwendung Enable ADX strength threshold |
| FlatADXPeriod | Standardwert 14 | Verwendung ADX period for flat-market filter |
| FlatADXLevel | Standardwert 25 | Verwendung Minimum ADX strength |
| RSI\_FILTER\_SETTINGS | Standardwert === RSI FILTER SETTINGS === | Verwendung Input section/mode description; no signal calculation effect |
| UseRSIFilter | Standardwert false | Verwendung Enable additional RSI filter |
| RSIFilterPeriod | Standardwert 14 | Verwendung Compatibility input; additional filter currently uses fixed period 14 |
| RSI\_MODE\_INFO | Standardwert 1=Zone, 2=Momentum, 3=Both | Verwendung Input section/mode description; no signal calculation effect |
| RSIFilterMode | Standardwert 3 | Verwendung 1=Zone, 2=Momentum, 3=Both |
| RSI\_ZONE\_SETTINGS | Standardwert --- Zone Filter --- | Verwendung Input section/mode description; no signal calculation effect |
| RSIBuyMinZone | Standardwert 20.0 | Verwendung Lower RSI bound for buys |
| RSIBuyMaxZone | Standardwert 55.0 | Verwendung Upper RSI bound for buys |
| RSISellMinZone | Standardwert 45.0 | Verwendung Lower RSI bound for sells |
| RSISellMaxZone | Standardwert 80.0 | Verwendung Upper RSI bound for sells |
| RSI\_MOMENTUM\_SETTINGS | Standardwert --- Momentum Filter --- | Verwendung Input section/mode description; no signal calculation effect |
| RSIMomentumBars | Standardwert 3 | Verwendung RSI momentum comparison interval |
| RSIMomentumThreshold | Standardwert 2.0 | Verwendung Minimum RSI change in signal direction |
| SIGNAL\_MODE\_SETTINGS | Standardwert === SIGNAL MODE === | Verwendung Input section/mode description; no signal calculation effect |
| SignalMode | Standardwert ARCHER\_ALTERNATING | Verwendung Alternating or consecutive signals |
| MinSignalDistance | Standardwert 10 | Verwendung Time separation in chart-period units; consecutive mode minimum 20 |
| ARROW\_SETTINGS | Standardwert === ARROW SETTINGS === | Verwendung Input section/mode description; no signal calculation effect |
| BuyArrowColor | Standardwert 65280 | Verwendung Buy-arrow color |
| SellArrowColor | Standardwert 255 | Verwendung Sell-arrow color |
| BuyArrowSize | Standardwert 2 | Verwendung Buy-arrow width, 1-5 |
| SellArrowSize | Standardwert 2 | Verwendung Sell-arrow width, 1-5 |
| ArrowGap | Standardwert 20 | Verwendung Arrow offset from high/low, in symbol points |
| ALERT\_SETTINGS | Standardwert === ALERT SETTINGS === | Verwendung Input section/mode description; no signal calculation effect |
| AlertsOn | Standardwert true | Verwendung Popup alerts; other notification switches are independent |
| AlertsSound | Standardwert true | Verwendung Sound alerts |
| AlertsEmail | Standardwert true | Verwendung Email alerts; terminal email configuration required |
| AlertsMobile | Standardwert true | Verwendung Mobile push; MetaQuotes ID configuration required |
| MACD\_FILTER\_SETTINGS | Standardwert === MACD FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseMACDFilter | Standardwert false | Verwendung Enable MACD direction filter |
| MACDFast | Standardwert 12 | Verwendung MACD fast EMA period |
| MACDSlow | Standardwert 26 | Verwendung MACD slow EMA period |
| MACDSignal | Standardwert 9 | Verwendung MACD signal-line period |
| MACDPrice | Standardwert PRICE\_CLOSE | Verwendung MACD applied price |
| WILLIAMS\_FILTER\_SETTINGS | Standardwert === WILLIAMS %R FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseWilliamsFilter | Standardwert false | Verwendung Enable Williams %R filter |
| WilliamsPeriod | Standardwert 14 | Verwendung Williams %R period |
| WilliamsBuyLevel | Standardwert -80.0 | Verwendung Buy %R threshold |
| WilliamsSellLevel | Standardwert -20.0 | Verwendung Sell %R threshold |
| EMA\_FILTER\_SETTINGS | Standardwert === EMA FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseEMAFilter | Standardwert false | Verwendung Compatibility switch; current version suppresses signals when enabled |
| EMAFilterPeriod | Standardwert 200 | Verwendung EMA compatibility period |
| EMAFilterTF | Standardwert PERIOD\_CURRENT | Verwendung EMA reference timeframe |
| EMAFilterPrice | Standardwert PRICE\_CLOSE | Verwendung EMA reference price |
| LIQUIDITY\_FILTER\_SETTINGS | Standardwert === LIQUIDITY SWEEP FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseLiquiditySweepFilter | Standardwert false | Verwendung Enable liquidity-sweep filter |
| LiquidityLookback | Standardwert 20 | Verwendung Prior bars used for historical high/low comparison |
| LiquidityMinSweepPoints | Standardwert 0.0 | Verwendung Minimum sweep distance in symbol points |
| VOLATILITY\_FILTER\_SETTINGS | Standardwert === VOLATILITY FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseVolatilityFilter | Standardwert false | Verwendung Enable relative ATR volatility filter |
| VolatilityATRPeriod | Standardwert 14 | Verwendung ATR period for volatility filter |
| VolatilityAveragePeriod | Standardwert 20 | Verwendung ATR averaging window |
| VolatilityMinRatio | Standardwert 1.0 | Verwendung Minimum ATR-to-average ratio |
| ADX\_FILTER\_SETTINGS | Standardwert === ADX FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseADXFilter | Standardwert false | Verwendung Enable additional ADX filter |
| ADXFilterPeriod | Standardwert 14 | Verwendung Additional ADX period |
| ADXMinimum | Standardwert 20.0 | Verwendung Minimum additional ADX value |
| UseADXDirection | Standardwert true | Verwendung Also check +DI/-DI direction |
| STRUCTURE\_SETTINGS | Standardwert === MARKET STRUCTURE FILTER === | Verwendung Input section/mode description; no signal calculation effect |
| UseMarketStructureFilter | Standardwert false | Verwendung Enable market-structure filter |
| MarketStructureTF | Standardwert PERIOD\_H1 | Verwendung Structure timeframe; corresponding history required |
| MarketStructureLookback | Standardwert 20 | Verwendung Window for structural high/low comparison |
| REVERSAL\_ZONE\_SETTINGS | Standardwert === HIGH REVERSAL ZONES === | Verwendung Input section/mode description; no signal calculation effect |
| ShowHighReversalZones | Standardwert false | Verwendung Display reversal zones around arrows |
| ReversalZoneBars | Standardwert 8 | Verwendung Zone extension in chart bars |
| ReversalZoneATR | Standardwert 0.35 | Verwendung Zone width as a multiple of dashboard ATR |
| BuyZoneColor | Standardwert 25600 | Verwendung Buy-zone color |
| SellZoneColor | Standardwert 128 | Verwendung Sell-zone color |
| DASHBOARD\_SETTINGS | Standardwert === DASHBOARD SETTINGS === | Verwendung Input section/mode description; no signal calculation effect |
| ShowDashboard | Standardwert true | Verwendung Display top-left signal dashboard |
| DashboardATRPeriod | Standardwert 14 | Verwendung ATR period for dashboard and zones |
| StopLossATR | Standardwert 2.0 | Verwendung Displayed stop-loss ATR multiple; no order placement |
| TP1\_ATR | Standardwert 1.5 | Verwendung Displayed TP1 ATR multiple; no order placement |
| TP2\_ATR | Standardwert 2.5 | Verwendung Displayed TP2 ATR multiple; no order placement |
| TP3\_ATR | Standardwert 3.5 | Verwendung Displayed TP3 ATR multiple; no order placement |
| TP4\_ATR | Standardwert 5.0 | Verwendung Displayed TP4 ATR multiple; no order placement |
| TP5\_ATR | Standardwert 7.0 | Verwendung Displayed TP5 ATR multiple; no order placement |
| TP6\_ATR | Standardwert 10.0 | Verwendung Displayed TP6 ATR multiple; no order placement |
| DashboardBackground | Standardwert 1578002 | Verwendung Dashboard background color |
| DashboardText | Standardwert 16777215 | Verwendung Dashboard text color |
| DashboardBuy | Standardwert 65280 | Verwendung Dashboard BUY text color |
| DashboardSell | Standardwert 4678655 | Verwendung Dashboard SELL text color |

## Installation und Verwendung

Datei unter MQL4 / MQL5 → Indicators ablegen, den Navigator aktualisieren und den Indikator auf den Chart ziehen.

## Historical arrow-pairing statistics (MT5 reference)

2024-01-02 to2026-10-19. Long only: enter at the next open after BUY; exit at the next open after SELL. No SL/TP. Default signal settings; MaxBars expanded to1000000. Historical spread estimated; commission, financing and slippage excluded.

**These are original-MT5 historical-arrow pairings. Centered smoothing uses bars after historical signals, so these figures are not an achievable live win rate. The MT4 page cites the same reference, not an independent full-history MT4 trading backtest.**

| Timeframe | Closed trades | Wins | Losses | Breakeven | Win rate |
| --- | --- | --- | --- | --- | --- |
| XAUUSD M1 | 4,837 | 4,014 | 814 | 9 | 82.99% |
| XAUUSD M5 | 935 | 822 | 113 | 0 | 87.91% |

[![周期及年度胜率 / Win rate by timeframe and exit year](https://aistim.cn/assets/archer-arrows/winrate-reference.png)](https://aistim.cn/assets/archer-arrows/winrate-reference.png)

周期及年度胜率 / Win rate by timeframe and exit year

[![盈亏笔数 / Outcome counts](https://aistim.cn/assets/archer-arrows/trade-outcomes.png)](https://aistim.cn/assets/archer-arrows/trade-outcomes.png)

盈亏笔数 / Outcome counts

[Download statistics CSV](https://aistim.cn/downloads/archer-arrows/historical-winrate.csv)

## Combined Chinese-English PDF manual

One free PDF includes Chinese and English, real terminal screenshots, installation, all91 inputs and statistical methodology. No purchase or login required.

[Free download: Chinese + English PDF ↓](https://aistim.cn/downloads/archer-arrows/ARCHER_ARROWS_MT4_MT5_Manual_ZH_EN.pdf)

Software is delivered through product enquiry. The user manual is free.

The current verification build is valid through 2026-10-21 23:59:59 Beijing time (UTC+8). Confirm the delivered build and license term before purchase.

MT4 · Indikatoren

¥20.00

Lieferung der Indikatordatei mit Hilfe zur Installation und Verwendung.

[Dieses Produkt anfragen](https://aistim.cn/de/contact.html?product=MT4-046)

Telegram

[@alonginchina](https://t.me/alonginchina)  
Kopieren

Telefon

[+86 130 5817 0665](tel:+8613058170665)  
Kopieren

WeChat

**13058170665**  
Kopieren

E-Mail

[power.yang.china@gmail.com](mailto:power.yang.china@gmail.com)  
Kopieren

QQ

**271715999**  
Kopieren

## Plattformversionen

[ARCHER Pfeilsignal-Indikator · MT5](https://aistim.cn/de/products/archer-arrows-mt5.html)

[Zur Produktübersicht](https://aistim.cn/de/mt4.html)

[Zur Produktübersicht](https://aistim.cn/de/mt4.html)[Dieses Produkt anfragen](https://aistim.cn/de/contact.html?product=MT4-046)